General | |
Retea 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
Retea 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Retea 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2221 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2111 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2223 |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Anuntat | Septembrie 2019 |
Status | Disponibil. Lansat in Septembrie 2019 |
Marimi | |
Dimensiuni | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Greutate | 194 g (6.84 oz) |
Afisaj | |
Dimensiuni afisaj | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) / 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) 6.1 inches, 90.3 cm2 (~79.0% screen-to |
Tip afisaj | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Alte detalii afisaj | Scratch-resistant glass, oleophobic coating 625 nits max brightness True-tone Wide color gamut 120Hz touch-sensing |
Sunete | |
Difuzoare | Yes, with stereo speakers |
Alte detalii sunete | Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
Memorie | |
Suport card | Nu |
Memorie interna | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Date | |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Da |
Port USB | 2.0, proprietary reversible connector |
Camera | |
Camera primara | Dual 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
Caracteristici | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Camera secundara | Dual 12 MP, f/2.2, 23mm (wide) SL 3D camera - HDR Video 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Caracteristici | |
Sistem de operare | iOS 13, upgradable to iOS 13.2 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Senzori | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Radio | Nu |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Culori | Black, Green, Yellow, Purple, Red, White |
Altele | Body Build - Front/back glass, aluminum frame (7000 series) |
Baterie | |
Tip baterie | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) / Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Timp de vorbire | Up to 17 h (multimedia) |
In asteptare | 94 ore |
Redare muzica | Up to 65 h |
Valoare SAR | |
EU | 0.95 W/kg (head) 0.99 W/kg (body) |
US | 1.09 W/kg (head) 1.18 W/kg (body) |
Teste | |
Afisaj | Contrast ratio: 1505:1 (nominal) |
Difuzor | Voice 70dB / Noise 72dB / Ring 76dB |
Calitatea audio | Noise -94.2dB / Crosstalk -80.8dB |
Camera | Photo / Video |
Durata de viata a bateriei | 94 h |
Garantie | 24 |